Department of Biostatistics
Alumni
Alumni
Graduated
20
Master's Students
5
Undergrad Statistics Students
Ph.D. Alumni
| Name/Year | Dissertation Title | Current Known Position | |
| Yimo Zhang PhD'24 | Statistical Consideration in Feature Extraction and Prediction Methods for PET in Alzheimer's Disease | ||
| Anthony Sisti PhD'24 | Bayesian Design and Analysis of Studies with Intercurrent Events and Noncompliance | Research Statistician Blue Cross Blue Shield of Massachusetts | |
| Patrick Gravelle PhD'24 | Bayesian Latent Models and Causal Inference for Biological and Health Experiments | Associate Analysis Group | |
| Taylor Fortnam PhD'24 | Using Real-World Data to Answer Real-World Questions: Statistical Methods for Pandemic Response Data | Research Scientist Metrum Research Group | |
| Kexin Qu PhD'24 | Bayesian Methods for Analyzing Individual-Level Data from Multiple Trials Considering Correlation, Non-compliance, and N-of-1 Designs | Principal Biostatistician Novartis | |
| Yi Cao PhD'23 | Addressing Missing Data and Causal Inference for Time-varying Data | Post Doctoral Research Fellow Fred Hutch | |
| Jiabei Yang PhD'23 | Topics in Heterogeneous Treatment Effect Estimation | Mathematical Statistician FDA | |
| Ruotao Zhang PhD'23 | Statistical Methods for Machine Learning: Tree-Based Evaluation of Heterogeneous Model Performance and Uncertainty-Based Referral for Deep Learning | Machine Learning Scientist Microsoft | |
| Xiaoyu Wei PhD'23 | Incorporating Biological Knowledge into the Statistical Analysis for Genomic Studies | Research Scientist Amazon | |
| Dana Udwin PhD'23 | Topics in Heterogeneity Estimation | Senior Data Scientist The Johns Hopkins University Applied Physics Laboratory | |
| Bing Li PhD'22 | Generalizing the Area Under the ROC Curve to a New Target Population | Associate Morgan Stanley | |
| Kun (Michael) Meng PhD'22 | Manifold Learning, Topological Data Analysis, and Their Applications to Medical Imaging | Prager Assistant Professor of Applied Mathematics Brown University | |
| Samantha Morrison PhD'21 | On the Evaluation of Detection and Prediction Performance of Machine Learning Models, with Applications to Medical Imaging Data | Biostatistician III, BERD Methods Core Duke University School of Medicine | |
| Youdan (Kelsey) Wang PhD'20 | Meta analysis of N-of-1 Trials Using Bayesian Hierarchical Models | Associate Analysis Group | |
| Xiaotian Wu PhD'20 | Dimension Reduction for Single Cell RNA Sequencing | Data Scientist Google, Inc | |
| Yizhen Xu PhD'20 | Bayesian Machine Learning for Predictive and Causal Inference | Postdoctoral Researcher John Hopkins University | |
| Ruoshui Zhai PhD'20 | Topics in Multiple Imputation and Computational Methods for Design and Analysis of Cluster Randomized Trials | Data Scientist Boston Consulting Group | |
| Menghan Hu PhD'19 | Statistical Methods for Structural Imaging Data | Senior Biostatistics Consultant Sage Therapeutics | |
| Mingyang Shan PhD'19 | Record Linkage and Causal Inference with Applications to Health Services Research | Research Scientist - Real World Analytics Eli Lilly & Company | |
| Jun Ke PhD'19 | Spatial and temporal correlation analysis with application of fMRI data | Senior Biostatistician Biogen | |
| Anthony Scotina PhD'19 | Estimation of Multi-Treatment Effects from Observational Data with Applications to Type 2 Diabetes Mellitus | Assistant Professor of Statistics Simmons College | |
| Jamie Zhang PhD'18 | Data Scientist | ||
| Chengyang Gu PhD'17 | Statistical Missing Data Methods with Applications to Health Services Research | Associate Analysis Group | |
| Bahar Erar Hood PhD'17 | Whole Genome Regression for Modeling Gene by Treatment Interactions in Structured Populations | Research Scientist Amazon | |
| Mun Sang Yue PhD'17 | Evaluation of Predictive Accuracy of Tests and Impact of Tests on Patient Outcomes | Senior Biostatistician Gilead Sciences | |
| Yi Zhao PhD'17 | Causal Mediation Analysis of Big Data | Post Doctoral Fellow John Hopkins Bloomberg School of Public Health | |
| Wei Cheng PhD'16 | Network Meta-Analysis of Diagnostic Accuracy Studies | Senior Methodologist Ottawa Hospital Research Institute | |
| Liangyuan Hu PhD'16 | Causal Models for Comparing and Optimizing HIV Treatment Strategies Using EHR Data | Assistant Professor of Biostatistics Department of Population Health Science and Policy Icahn School of Medicine at Mount Sinai, New York | |
| Mike Lopez PhD'15 | Causal Inference for multiple Treatments | Director of Data and Analytics National Football League | |
| Andrea Austin PhD'14 | Covariate Defined Latent Space Models for Social Networks with Extensions to Biomolecular Pathways | Research Scientist Dartmouth College | |
| Stravroula Chrysanthopoulou PhD'14 | Statistical Methods in MICR Imulation Modeling-Calibration and Predictive Accuracy | Assistant Professor, Research Scholar Department of Biostatistics, Brown University | |
| Miles Ott PhD'14 | Analytic Methods for Network Data | Assistant Professor of Statistical & Data Sciences Smith College | |
| Mark Fiecas PhD'12 | Statistical Methods for the Analysis of Functional Connectivity of Brain Signals | Assistant Professor University of Minnesota, Division of Biostatistics | |
| Cristina Gorrostieta PhD'12 | Dependence in Complex Multivariate Time Series | Data Scientist Cogito Corp. | |
| Devin Koestler PhD'12 | Enhancements for Model-based Clustering of High-dimensional Genomic Data | -Associate Professor, Department of Biostatistics & Data Science -Associate Director, Biostatistics and Informatics Shared Resource, The University of Kansas Cancer Center -Satellite Director, Bioinformatics, Kansas-INBRE (K-INBRE) | |
| Jing Zhang PhD'12 | Causal Inference for Mediation Effects | Portfolio Manager Harvest Fund Management | |
| Hakmook Kang PhD'11 | Spatio-Temporal Models for Functional Magnetic Resonance Images | Assistant Professor of Biostatistics Vanderbilt University | |
| Ann Mwangi PhD'11 | Addressing Selectin Bias inObservational Event History Data, with Application to HIV Data from Western Kenya | Senior Lecturer Moi University | |
| Yunxia Sui PhD'10 | Robust Gene Expression Measure Using Databases of Microarrays | Manager, Statistics AbbVie | |
| Shira Dunsiger PhD'09 | Analysis of Longitudinal Binary Data from Behavioral Medicine | -Research Scientist at The Miriam Hospital -Assistant Professor (Research) Behavioral and Social Sciences at Brown University | |
| Hong Li PhD'09 | Statistical Methodology for Monitoring Disease Recurrence | Associate Professor University of California, Davis | |
| Joo Yeon Lee PhD'07 | Senior Statistical Reviewer FDA | ||
| Shang-Ying Shiu PhD'07 | Associate Professor Department of Biostatistics, National Taipei University | ||
| Li Su PhD'07 | Senior Investigator Statistician University of Cambridge | ||
| Mei-Hsiu Chen PhD'05 |
Master’s Alumni
| Tara Amruthur ScM | Healthcare Data Science Consultant LMI | |
| Keviner Asigi ScM | Quantitative Academic Support Specialist Brown University | |
| Himashree Chandru ScM | Statistical Analyst Northwestern University | |
| Wanyi Chen ScM | Biostatistician CorEvitas, LLC | |
| Tabib Chowdhury ScM | Biostatistician U.S. Department of Veterans Affairs | |
| Hannah Eglinton ScM | Conputational Biology Analyst Envisagenics | |
| Amirah Fawziyyah ScM | Senior Analytics Enablement GoTo Group | |
| Victoria Grase ScM | Data Science Analyst City of Dallas | |
| Tova Ibbotson ScM | Senior Statistician GSK | |
| Han Ji ScM | Doctoral Student (Biostatistics) Brown University | |
| Yiwen Liang ScM | ||
| Jialin Liu ScM | ||
| Destiny Rankins ScM | Data Scientist U.S. Army Aviation and Missile Command | |
| Alitzel Serrano Laguna ScM | The Latino Community Foundation | |
| Haiyue Song ScM | Doctoral Student (Biostatistics) Brown University | |
| Caiwei Xiong ScM | ||
| Yu Yan ScM | ||
| Yayi Ye ScM | ||
| Anqi Zheng ScM | ||
| Zihan Zhou ScM | Doctoral Student (Biostatistics) Penn State College of Medicine |
| Antonella Basso ScM | ||
| Siriu Cui ScM | ||
| Tianye Cui ScM | ||
| Zhejia Dong ScM | Doctoral Student (Biostatistics) Brown University | |
| Kyla Finlayson ScM | Biostatistician Oracle's Cerner Enviza | |
| Anthony Girard ScM | Statistical Analyst University of Pennsylvania | |
| Timothy Hedspeth ScM | Assistant Vice President, Data Science Citizens Bank | |
| Anusha Kumar ScM | ||
| Yutong Li ScM | ||
| Yanru Liao ScM | ||
| Abraham Liu ScM | Doctoral Student (Biostatistics) UCLA Fielding School of Public Health | |
| Nancy Liu ScM | Biostatistician Rutger's University | |
| Rophence Ojiambo ScM | ||
| Amos Okutse ScM | Doctoral Student (Biostatistics) Brown University | |
| Breanna Richards ScM | Associate Data Scientist T. Rowe Price | |
| Talia Seshaiah ScM | ||
| Yufei Yan ScM | Data Scientist I Hebrew SeniorLife | |
| Zexuan Yu ScM | Doctoral Student (Health, Policy, and Clinical Practice Dartmouth College | |
| Yifan Zhao ScM | Data Scientist Continental Finance Company | |
| Yingjie Zhao ScM |
| Fandi Chang ScM | ||
| Tobias Dekara ScM | Health Data Analyst Health Data Analytics Institute | |
| Yi Ding ScM | ||
| Tingyi Li ScM | Data Analyst Moffitt Cancer Center | |
| Lewis Liu ScM | Clinical Statistician AvanSight Inc | |
| Yezhi Pan ScM | Data Research Analyst Maryland Psychiatric Research Center | |
| Nicholas Pellegrino AM | ||
| Allison Quintana ScM | Health Care Analyst Analysis Group | |
| Whitney Su ScM | ||
| Yanyu Tao ScM | ||
| Joanna Walsh ScM | Doctoral Student (Biostatistics) Brown University | |
| Jasmine Wang ScM | ||
| Lin Feng Zou ScM | Healthcare Data Analyst Analysis Group |
| David Carbonello ScM | Data Scientist Syneos Health | |
| Zeyu Chen ScM | Doctoral Student (Biostatistics) University of Toronto | |
| Linchen Deng AM | ||
| Ana Lucia Espinosa Dice AM | Research Assistant Harvard T.H. Chan School of Public Health | |
| Abigail Foley ScM | ||
| Alexander Li ScM | Data Scientist Wills Eye Hospital | |
| Maylin Palatino ScM | Biostatistician Zuellig Family Foundation and National Research Council of the Philippines | |
| Chun Park AM | Technical Solutions Engineer Epic | |
| Ben Mosong ScM | Full Stack Software Developer AMPATH Kenya | |
| Yanning Wu ScM | Doctoral Student (Biostatistics) Case Western Reserve University | |
| Patricia Vera-Gonzalez ScM | Bioinformatician Mantra Bio | |
| My Vu ScM | Statistical Analyst Northwestern University - The Feinberg School of Medicine | |
| Chang Yu ScM | Doctoral Student (Biostatistics) Brown University | |
| Yue Yu ScM | Inhouse Consulting Associate Merck Group |
| Lauren Bergam ScM | Biostatistician Syneos Health | |
| Mingxuan (Max) Bo ScM | ||
| Ryan Buckland ScM | Data Platform Empassion Health | |
| Camilla Calmasini ScM | ||
| Frank DeVone ScM | Health Science Specialist | |
| Blake Hansen ScM | Doctoral Student (Biostatistics) Brown University | |
| Nicole Hardy ScM | ||
| Nadia Mercado ScM | ||
| Kira Raskina ScM | Data Scientist Foundation Medicine | |
| Peter Shewmaker ScM | Data Scientist/Biostatistician Brown Center for Gerontology and Healthcare Research | |
| Chengqian Sun ScM | ||
| Chenzhao Tu ScM | Data Scientist Citizens Bank | |
| Kirsten Voorhies ScM | Biostatistician Harvard Pilgrim Health Care | |
| Augustus (Augie) Ge AM | ||
| Runyu Hai AM | ||
| Kaori Ito AM | ||
| Caroline Mills AM | Health Data Analyst/Scientist MITRE | |
| Alyson Singleton AM | ORISE Data Science Fellow Centers for Disease Control and Prevention | |
| Katherine Webb AM | Research Assistant (ASPREE) Monash University | |
| Yan Zhao AM |
| Zhicong (Bernard) Chu ScM | Associate Data Scientist Protective Life | |
| Jessica Kaminsky ScM | Faculty Member Department of Mathematics and Computational Thinking Kings Academy, Jordan | |
| Allan Kendagor Kimaina ScM | Data Manager AMPATH Keyna | |
| Charles (Blain) Morin ScM | Doctoral Student, Public Policy The Ohio State University | |
| Julia Mullokandova ScM | Biostatistician Alkermes | |
| Carol Shum ScM | Doctoral Student, Public Health UC Davis | |
| Maria Carolina Velasco Molina ScM | Analytics Consultant Kin Analytics | |
| Wei Wang ScM | ||
| Yiquan Xu ScM | Software Engineer Microsoft | |
| Xiaofei (Annie) Yang ScM | Machine Learning Engineer Simplebet | |
| Yimo Zhang ScM | Doctoral Student, Biostatistics Brown University | |
| Issac Zhao ScM | Biostatistician Alkermes | |
| Khalil Zlaoui ScM | Data Scientist Aetna | |
| Fuyu Zou ScM | Data Scientist Ericsson | |
| David Chen AM | Clinical Data Analyst AmerisourceBergen | |
| Linde Chen AM | Data Scientist & Strategy Consultant IBM | |
| Weiqi Pan AM | ||
| Lisha Wang AM | Data Analyst Amica Insurance | |
| Bowei Wei AM | Full Stack Engineer Cmind Inc | |
| Derrick Yam AM | Quantitative Analyst Baltimore Ravens |
| Rishi Kowalski ScM | Performance Analyst U.S. Soccer Federation | |
| Yifu Liu ScM | Software Engineer (NLP) EBSCO Information Services | |
| Kun (Michael) Meng ScM | Doctoral Student (Biostatistics) Brown University | |
| Shiyuan (Jonathan) Miao ScM | Research Associate Tufts Medical Center | |
| Marisa Millenson ScM | MD/PhD Student (Medicine and Epidemiology) University of Pittsburgh School of Medicine & Clinical Research Coordinator and Statistician Children's Hospital of Philadelphia Research Institute | |
| Richard Mugo ScM | Biostatistician AMPATH USAID, Kenya | |
| Victor Omodi ScM | Biostatistician AMPATH USAID, Kenya | |
| Bo Wang ScM | Principal, Scientific Computing and Consulting Novartis | |
| Wenyue (Winnie) Xing ScM | ||
| Jiachen Zhang ScM | Doctoral Student (Applied and Computational Mathematics and Statistics) University of Notre Dame | |
| Jerson Cochancella AM | Doctoral Student (Biostatistics) Brown University | |
| Shaolingyun (Scarlett) Guo AM | ||
| Fang Hu AM | Data Scientist Ping An Technology (Shenzhen) Co., Ltd. | |
| Monica-Ann Mendoza AM | Data Scientist MITRE | |
| Yue Peng AM | Artificial Intelligence and Machine Learning Engineer S.F. Express Co LTD | |
| Mike Seo AM | ||
| Ludan Zhang AM | Data Scientist SF Technology |
| Chang Chen ScM | Doctoral Student (Mathematical Statistics) University of Maryland, College Park Graduate Research Assistant University of Maryland, School of Public Health | |
| Yuanfei Chen ScM | Research Assistant Brown University Center for Evidence-Based Medicine | |
| Ruiting Guo ScM | Statistical Programmer Bluebird Bio | |
| Zeling He ScM | Teaching Assistant Harvard Medical School Research Assistant Harvard T.H. Chan School of Public Health | |
| Seoung Won Lim ScM | Data Scientist ChunLab, Inc. | |
| Yuxi Liu ScM | ||
| Zeling Qin ScM | Statistical Consultant Brown University | |
| Iman Saeed ScM | Doctoral Student (Health Services Research) Boston University, School of Public Health Graduate Fellow VA Health Care Systems | |
| Fangyu Wang ScM | ||
| Yanbing Wang ScM | Doctoral Student (Biostatistics) Boston University | |
| Wanting Zhai ScM | Biostatistician Georgetown Lombardi Comprehensive Cancer Center | |
| Lu Feng AM | ||
| Yuanqing Liu AM | Statistician Rush University Medical Center | |
| Devin McCabe AM | Research Data Engineer Harvard University | |
| Alex Reda AM | Senior Manager, Data Science Genworth | |
| Zheng Si AM | Healthcare Analyst SCIO Health Analytics | |
| Megan Thompson AM | City Research Scientist of Data Analytics NYPD | |
| Wen Zheng AM | Intern Sci-Metrica International LLC |
| Valerie (Langberg) Rofeberg ScM | Biostatistician Boston Children's Hospital | |
| Andrew Leith ScM | Data Scientist Brown University | |
| Sarah Robertson ScM | Research Associate Brown University Center for Evidence Synthesis (CESH) Doctoral Student (Health Services Research) Brown University | |
| Ian Schmid ScM | Research Associate John Hopkins Bloomberg School of Public Health | |
| Jin Shi ScM | Senior Manager of Biostatistics LLX Solutions | |
| Bo Wei ScM | Doctoral Student (Biostatistics) Emory University | |
| Zhongli Zhang ScM | Programmer Harvard School of Public Health Neuroepidemiology Research Group | |
| Zihao Zhang ScM | Data Scientist Hulu | |
| Kelsey Alexovitz AM | Statistical Programmer Baltimore Research and Education Foundation | |
| Yinhong Lan AM | Software Engineer Yelp | |
| Lin Lin AM | Employed by American Express | |
| Xiaojun Meng AM | Data Scientist II MetLife | |
| Ian Pan AM | M.D. Student Warren Alpert Medical School of Brown University Applied Machine Learning Researcher Rhode Island Hospital | |
| Justin Romanoff AM | Biostatistician Brown University Center for Statistical Sciences | |
| Ran Wei AM | Business Intelligence Analyst Indeed.com |
| Chieh Chu ScM | Statistician IQVIA | |
| Wentao (Samuel) Guan ScM | Manager Discover Financial Services | |
| Mengqi Jin ScM | Applied Scientist Amazon | |
| Bin Lin ScM | Biostatistician Hospital for Special Surgery | |
| Evon Okidi ScM | Biostatistician USAID-AMPATH | |
| Joseph Servadio ScM | -PhD Candidate Enviornmental Health Sciences Dept, University of Minnesota -Research Assistant University of Minnesota SPH | |
| Fei Fei Ding AM | Biostatistician II Statistics Collaborative | |
| Martha Virginia Gwengi AM | Advanced Analytics Data Scientist IBM | |
| Faith Nwaoha AM | Mathematical Statistician U.S. Census Bureau | |
| Jie Ren AM | Staff Scientist University of Potsdam | |
| Zhisheng Zhang AM | Manager, Statistical Programming The Medicines Company | |
| Yinan Zhang AM | Investment Assistant Manager Guotai Yuanxin Asset Management Company Limited |
| Xiaoxing Cheng ScM | Research Analyst Point72 | |
| Alyssa Feldman ScM | Associate Director, Data-Payment & Integrity Optum | |
| Christopher Halladay ScM | Biostatistician/Health Science Specialist Providence VA Medical Center | |
| Renxia Huang ScM | Senior Science Analyst AIG | |
| Anja Zgodic ScM | Research Assistant Rural and Minority Health Research Center Doctoral Student (Biostatistics) University of South Carolina | |
| Ching Han Hsiao AM | Statistical Programmer (Employed by PRA Health Sciences) Johnson & Johnson | |
| Amy Liu AM | ||
| Lizhe Xu AM | Associate Mulberry Capital | |
| Yichun Lin AM | Statistical Programmer II ARIAD Pharmaceuticals, INC |
| Xuan Deng ScM | Sr. Scientist, Biostatistics Merck | |
| Edwin Sang ScM | -Biostatistician & Regional Data Manger International Epidemiologic Databases to Evaluate AIDS (IEDEA), East Africa -Head of Research Data Management USAID-AMPATH Partnership Program | |
| Miao Tai ScM | Assistant Manager HSBC | |
| Lisa Wang ScM | Data Scientist Smart Digital GmbH | |
| Youdan (Kelsey) Wang ScM | PhD Candidate Brown University Department of Biostatistics | |
| Tianyuan Cui AM | Software Engineer, Machine Learning | |
| Russel Forman AM | Business Intelligence Association of American Medical Colleges (AAMC) | |
| Eun Jin (Grace) Joo AM | Marketing Sciences Manager Biogen | |
| Hongye (Jasmine) Li AM | -MBA Candidate University of Chicago Booth -MBA Intern Sterling Partners |
| Joonhee Lee ScM | Lecturer Rutgers Business School | |
| Miao Pan ScM | Data Scientist Shutterfly, Inc | |
| Zhe Yu ScM | Statistician Apple | |
| Nuo Xu ScM | Master of Financial Engineering Candidate Baruch College, City University of New York (CUNY) | |
| Ye Xu ScM | Data Scientist Airbnb | |
| Yuanchao Zheng ScM | Doctoral Student Boston University | |
| Nicole Cameron AM | Senior Literature Review Analyst IBM | |
| Enas Ghulam AM | Teaching Assistant King Saud Abdulaziz University for Health Sciences | |
| Lijin Joo AM | Postdoctoral Research Fellow National Cancer Institute (NCI) |
| Jian Gong ScM | ||
| Beverly Gonzalez ScM | Mathematical Statistician United States Department of Veterans Affairs | |
| Raymond Ng ScM | Manager of Reporting and Analysis NYC Department of Education | |
| Sarah Peskoe ScM | Biostatistician Duke University Medical Center | |
| Shirley Wang ScM | Assistant Professor Harvard Medical School/Brigham and Women's Hospital | |
| Matthew Borgia AM | Biostatistician Providence VA Medical Center | |
| Michelle Krukas AM | Senior Biostatistician IQVIA | |
| Junchao (Shawn)Shangguan AM | Senior Analyst DBRS |
| Parul Aneja ScM '06 | Senior Applications Analyst Massachusetts General Hospital | |
| Farren Briggs ScM '06 | Assistant Professor Department of Epidemiology and Biostiatistics School of Medicine, Case Western Reserve University | |
| Hillary Han ScM '06 | Marketing Manager Forever NYC Fashion | |
| Rebecca Piccolo ScM '05 | Associate Director, Biostatistics Novartis | |
| Christina Korkontzelou ScM '01 |